
Property Attributes
- MLS#IR995468
- TypeSingle Family
- CountyLARIMER
- CityTimnath
- NeighborhoodSerratoga Falls 2nd Filing
- Zip80547
- StyleContemporary
- Year Built2022
- Taxes$ 3980
- Price$ 1,299,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4308
- Lot Size9,583 SqFt
Data Source:
REColorado (MTOMLS)
Property Description
Welcome Home! This sprawling ranch is located in serene Serratoga Falls, offering lovely views of the Rocky Mountains and a spacious and open floor plan. The home is beautifully appointed, with a gourmet kitchen fit for a chef. The massive island provides ample space for cooking and entertaining. All KitchenAid appliances including a Sub Zero built-in fridge, ice-maker, double ovens, a gas range with vent hood, and soft close drawers and cabinets. The great room boasts two fireplaces, adding warmth and ambiance, and adjoins with an optional hearth/wine room that can accommodate a formal dining, sitting, or study area. The open floor plan boasts sophisticated elegance with new lighting, and meticulously selected designer finishes. The living space is designed to take advantage of Colorado's temperate weather with stacked sliding doors that bring the outside in, and an expansive deck that provides a perfect spot for relaxation while enjoying the mountain scenery. Custom shades on the deck provide additional privacy and comfort. Enjoy modern living with features such as a whole house humidifier, Cat 6 wiring throughout, a Rinnai tankless water heater, a security system, and an Apec electric water filtration system. The basement is equipped with a dedicated exercise area that is pre-wired with 220 electricity and the existing sauna is available for purchase! Exterior also has 220 electrical - ideal for a hot tub setup. The 3.5 car garage is fully finished and insulated and features epoxy floors, providing a clean and polished look. The garden level basement is bright and airy and has an additional 2 bedrooms - each with their own private ensuite along with a wet bar and exercise area and rec space. The fully landscaped yard includes grass, boulders, a walkway to the front yard, and a pet safe gate and fencing, perfect for outdoor activities and pet owners. Enjoy lake rights to Kitchel Lake!
Elementary School |
---|
Timnath Elementary School |
Price History | |
---|---|
8/31/2023 | Listed $1,393,000 |
9/21/2023 | 4% - $1,350,000 |
10/14/2023 | 4% - $1,299,000 |
General Features
Appliances | Bar Fridge, Dishwasher, Disposal, Double Oven, Humidifier, Microwave, Oven, Refrigerator, Water Softener |
---|---|
Architectural Style | Contemporary |
Association Amenities | Park |
Association Y/N | No |
Attached Garage | Yes |
City | Timnath |
Construction Materials | Stone, Wood Frame |
Cooling | Central Air |
County | Larimer |
Directions | From I-25, Exit east on Prospect Rd. Turn left onto Co Rd. 5 Turn right on Serratoga Falls Pkwy and turn left onto Larimer Ridge Pkwy. |
Elementary School | Timnath |
Elementary School District | Poudre R-1 |
Exclusions | Sellers' Personal Property |
Facing Direction | East |
Garage Spaces | 3 |
Heating | Forced Air |
High School | Other |
High School District | Poudre R-1 |
Interior Features | Eat-in Kitchen, Five Piece Bath, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
Levels | One |
Listing Terms | 1031 Exchange, Cash, Conventional, VA Loan |
Lot Size Square Feet | 9718 |
Middle/Junior High School | Other |
Occupancy Description | Owner |
Patio/Porch Features | Deck |
Percent Ownership | Individual |
Possession | Closing/DOD |
Possible Use | Residential |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Fire Alarm |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Larimer Ridge |
Structure Type | House |
Subdivision Name | Serratoga Falls 2nd Filing |
Tax Annual Amount | 3980 |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
View | Mountain(s), Water |
Virtual Tour | https://www.zillow.com/view-imx/7443f6fd-91db-4815-bbf7-bec94dba7566?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Year Built | 2022 |
Zoning | RES |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2514 |
Basement | Daylight |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1794 |
Fireplace Features | Dining Room, Gas, Great Room, Other |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | In Unit |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Street Suffix | Parkway |
Total Baths | 5 |
Total Bedrooms | 5 |
Window Features | Double Pane Windows, Window Coverings |
Exterior Features
Builder Model | C652 |
---|---|
Building Area Total | 5028 |
Fencing | Fenced |
Lot Features | Level, Open Space, Sprinklers In Front |
Lot Size Acres | 0.22 |
Parking Features | Oversized |
Road Surface Type | Paved |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool