
Property Attributes
- MLS#IR993181
- TypeContingent
- CountyWELD
- CityErie
- NeighborhoodColliers
- Zip80516
- StyleContemporary
- Year Built2018
- Taxes$ 6924
- Price$ 840,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4712
- Lot Size7,841 SqFt
Data Source:
REColorado (MTOMLS)
Property Description
****PRICE IMPROVEMENT!!****In addition to the peace of mind that comes with a pre inspected home. NEW ROOF to be installed the Sellers are also providing $15,000 toward 2/1 buy down on your interest rate. This stunning home boast spaciousness, brightness, and timeless modern finishes. The luxury vinyl flooring and updated lighting enhance the overall appeal. The well designed kitchen features quartz countertops and stainless steel appliances, adding a touch of elegance. You'll have plenty of space with a roomy home office and a walk in pantry. The massive finished basement provides additional living space. You'll have access to community amenities such as pool, clubhouse, and trails. The home is also conveniently located near the highly ranked Saint Vrain Valley Schools, 1-25 and downtown. With all these features and amenities, you may find it difficult to leave this lovely home.
Elementary School | Middle School | High School |
---|---|---|
Soaring Heights Elementary School | Soaring Heights Middle School | Erie High School |
Price History | |
---|---|
7/28/2023 | Listed $900,000 |
8/12/2023 | 2% - $890,000 |
9/27/2023 | 2% - $880,000 |
10/10/2023 | 5% - $840,000 |
General Features
Appliances | Dishwasher, Disposal, Double Oven, Down Draft, Dryer, Microwave, Oven, Refrigerator, Self Cleaning Oven, Trash Compactor, Washer |
---|---|
Architectural Style | Contemporary |
Assoc Fee Paid Per | Monthly |
Association Amenities | Business Center, Clubhouse, Fitness Center, Park, Playground, Pool, Trail(s) |
Association Fee Includes | Reserves |
Association Name | Colliers Hill |
Association Y/N | Yes |
Attached Garage | Yes |
City | Erie |
Cooling | Attic Fan, Ceiling Fan(s), Central Air |
County | Weld |
Elementary School | Soaring Heights |
Elementary School District | St. Vrain Valley RE-1J |
Exclusions | Sellers Personal property |
Garage Spaces | 3 |
HOA | 96 |
Heating | Forced Air |
High School | Erie |
High School District | St. Vrain Valley RE-1J |
Interior Features | Eat-in Kitchen, Five Piece Bath, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Levels | One |
Listing Terms | Cash, Conventional, FHA, VA Loan |
Lot Size Square Feet | 7814 |
Middle/Junior High School | Soaring Heights |
Occupancy Description | Owner |
Patio/Porch Features | Deck, Patio |
Percent Ownership | Individual |
Possession | Closing/DOD |
Possible Use | Residential |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Standard Status | Active Under Contract |
Status | Pending |
Street Name | Equinox |
Structure Type | House |
Subdivision Name | Colliers |
Tax Annual Amount | 6924 |
Tax Year | 2022 |
Utilities | Electricity Available, Natural Gas Available |
View | Mountain(s) |
Virtual Tour | https://vimeo.com/849225655?share=copy |
Year Built | 2018 |
Zoning | 08013C0442 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2368 |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2344 |
Fireplace Features | Gas |
Full Baths | 2 |
Laundry Features | In Unit |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Circle |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Bay Window(s), Double Pane Windows |
Exterior Features
Building Area Total | 4712 |
---|---|
Lot Features | Corner Lot, Sprinklers In Front |
Lot Size Acres | 0.18 |
Parking Features | Tandem |
Road Frontage Type | Public |
Road Surface Type | Paved |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool