
Property Attributes
- MLS#IR986198
- TypePending
- CountyWELD
- CityEvans
- NeighborhoodTuscany 1ST FG
- Zip80620
- StyleHouse
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size4,792 SqFt
Data Source:
REColorado (MTOMLS)
Property Description
NEW BUILD, IN CABINET STAGE. ANOTHER CUSTOM BUILD BY BONITA HOMES A RANCH STYLE HOME IN TUSCANY SUBDIVISION IN EVANS NEAR ELEMENTARY SCHOOL. THREE BEDROOM THREE BATHROOMS GRANITE COUNTER TOPS TROUGH OUT AIR CONDITIONER INCLUDED. BUYER CAN SELECT SOME INTERIOR COLORS. A 2 CAR INSULATED AND DRYWALLED GARAGE. IF YOU LIKE THE SMELL OF NEW THIS IS YOUR NEW HOUSE. MEASUREMENTS AND SCHOOLS ARE APPROXIMATE. $10,000.00 BUILDER CLOSING COST INCETIVE WITH AN ACCCEPTABLE OFFER. Under construction.
Middle School | High School |
---|---|
Prairie Heights Middle School | Greeley West High School |
Price History | |
---|---|
4/25/2023 | Listed $485,000 |
8/29/2023 | 5% - $465,000 |
9/20/2023 | 4% - $450,000 |
General Features
Appliances | Dishwasher, Microwave, Oven |
---|---|
Assoc Fee Paid Per | Annually |
Association Name | TBD |
Association Y/N | Yes |
Attached Garage | Yes |
City | Evans |
Construction Materials | Wood Frame |
Cooling | Central Air |
County | Weld |
Elementary School | Other |
Elementary School District | Greeley 6 |
Exclusions | Mineral Rights Excluded |
Garage Spaces | 2 |
HOA | 300 |
Heating | Forced Air |
High School | Greeley West |
High School District | Greeley 6 |
Levels | One |
Listing Terms | Cash, Conventional, FHA, VA Loan |
Lot Size Square Feet | 5003 |
Middle/Junior High School | Prairie Heights |
Occupancy Description | Vacant |
Percent Ownership | Builder |
Possession | Closing/DOD |
Possible Use | Residential |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Capri |
Structure Type | House |
Subdivision Name | Tuscany 1ST FG |
Tax Year | 2022 |
Utilities | Electricity Available, Natural Gas Available |
Year Built | 2023 |
Zoning | SFR |
Interior Features
Above Grade Finished Area | 1500 |
---|---|
Basement | Full |
Basement (Y/N) | Yes |
Flooring | Laminate |
Full Baths | 2 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3000 |
---|---|
Lot Features | Level, Sprinklers In Front |
Lot Size Acres | 0.11 |
Road Frontage Type | Public |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool