
Property Attributes
- MLS#6083652
- TypeSingle Family
- CountyWELD
- CityErie
- NeighborhoodErie Air Park Sub
- Zip80516
- StyleContemporary
- Year Built2006
- Taxes$ 12568
- Price$ 2,975,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6732
- Lot Size2 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Experience the epitome of modern luxury living w/ this impeccably designed, ultra-modern home. No expense was spared during a recent complete remodel of this gorgeous home. Both the inside & out have been completely transformed to create a chic and stylish haven fit for the most discerning of homeowners. Situated in Erie Air Park, this home boasts an attached airplane hangar, ideal for the aviation enthusiast, car collector, or someone who simply loves to have a large work space. As you step inside you'll be greeted by a lovely foyer complete w/ custom staircase w/ Lucite panels, beautiful engineered hardwood floors & 2-story great room w/ double-sided fireplace. You will immediately be taken aback by the floor-to-ceiling windows dominating the rear of the house that offer an glorious view of the Rocky Mountains, blurring the line between indoor & outdoor living. The sheer amount of natural light that floods the living spaces creates an atmosphere perfect for entertaining or simply relaxing in peace. The main floor also features an opulent chef's kitchen w/ modern & top-of-the-line amenities, plenty of dining space, more living space & a his-&-hers office perfect for working from the comfort of home.6 spacious bedrooms & 7 bathrooms provide plenty of room for everyone in the family. The posh primary suite features a large walk-in closet, fireplace, private balcony, & a spa-like bathroom complete w/ walk-in shower & massive soaking tub. The basement is an entertainer's dream boasting a sunken media room, impressive indoor/outdoor wet-bar & walkout patio. Plenty of patio & deck space will allow you to entertain your guests, watch the planes take off or just sit & enjoy a drink as you watch the sunset.If you're looking for a home that offers the ultimate in modern luxury living this is truly the one for you. W/ its impeccable design, state-of-the-art amenities & convenient location this home offers everything you could ever want in a high-end property.
Elementary School | Middle School | High School |
---|---|---|
Black Rock Elementary School | Erie Middle School | Erie High School |
Price History | |
---|---|
5/8/2023 | Listed $2,975,000 |
General Features
Appliances | Bar Fridge, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Refrigerator, Washer, Water Softener |
---|---|
Architectural Style | Contemporary |
Assoc Fee Paid Per | Annually |
Assoc Fees | 25 |
Association Name | Erie Air Park HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Daylight, Finished, Sump Pump, Walk-Out Access |
City | Erie |
Construction Materials | Block, Frame, Stone, Stucco |
Cooling | Attic Fan, Central Air |
County | Weld |
Elementary School | Black Rock |
Elementary School District | St. Vrain Valley RE-1J |
Exclusions | Seller's personal property |
Exterior Features | Balcony |
Facing Direction | East |
Garage Spaces | 5 |
Heating | Forced Air |
High School | Erie |
High School District | St. Vrain Valley RE-1J |
Interior Features | Built-in Features, Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Five Piece Bath, In-Law Floor Plan, Jet Action Tub, Kitchen Island, Open Floorplan, Pantry, Radon Mitigation System, Vaulted Ceiling(s), Walk-In |
Levels | Two |
Lot Size Square Feet | 87120 |
Middle/Junior High School | Erie |
Middle/Junior School District | St. Vrain Valley RE-1J |
Patio/Porch Features | Deck, Patio |
Percent Ownership | Individual |
Possession | Closing/DOD |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Piper |
Structure Type | House |
Subdivision Name | Erie Air Park Sub |
Tax Annual Amount | 12568 |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
View | Mountain(s) |
Virtual Tour | https://seehouseat.com/2126328?idx=1 |
Year Built | 2006 |
Zoning | RES |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 4237 |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2495 |
Fireplace Features | Gas, Living Room, Other, Primary Bedroom |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | In Unit |
Main Level Bathrooms | 2 |
Street Suffix | Drive |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 3 |
Window Features | Double Pane Windows, Window Coverings |
Exterior Features
Buyer Agent Compensation | 2.8 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 6732 |
Foundation Details | Structural |
Lot Features | Level, Sprinklers In Rear |
Lot Size Acres | 2 |
Lot Size Area | 2 |
Lot Size Units | Acres |
Parking Features | Heated Garage, Oversized, Oversized Door, RV Garage, Tandem |
Road Frontage Type | Public |
Road Surface Type | Paved |
Total Parking | 5 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool