
Property Attributes
- MLS#5827723
- TypeSingle Family
- CountyYUMA
- CityJoes
- Zip80822
- StyleTraditional
- Year Built1921
- Taxes$ 579
- Price$ 344,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1900
- Lot Size3.79 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Privacy! Check out this move-in ready country home with detached shop and established tree’s! Enjoy the quiet tranquility of mother nature on the patio or warm up next to the natural wood stove inside. The home offers 1900 total square feet of living area. The main floor offers an enclosed porch, family room, dining room, kitchen, full bathroom, bedroom, and laundry room. Upstairs you’ll find a master suite with walk-in closet and an additional guest bedroom. This home has received many recent upgrades including steel siding and steel roofing. This acreage also offers a 40 x 60 shop with an office, full concrete, floor drain, and electric overhead door to house your toys and equipment. Outback are two additional garden sheds offering ample storage. All this is surrounded by established tree’s providing privacy and protection for this tranquil country acreage. Water is provided via a brand new private domestic well. All of this is located only 1.2 miles off Highway 36! Call to schedule a showing today!
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School | Liberty Middle School | Liberty High School |
Price History | |
---|---|
9/22/2023 | Listed $390,000 |
10/5/2023 | 12% - $344,000 |
General Features
Appliances | Convection Oven, Cooktop, Dishwasher, Freezer, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | No |
City | Joes |
Construction Materials | Block, Metal Siding |
Cooling | Air Conditioning-Room, Attic Fan |
County | Yuma |
Current Use | Agricultural, Live/Work |
Electric | 220 Volts |
Elementary School | Liberty |
Elementary School District | Liberty J-4 |
Exclusions | Washer, dryer, swingset, shop contents, and personal property are excluded. |
Exterior Features | Garden, Private Yard |
Facing Direction | West |
Garage Spaces | 6 |
Heating | Propane, Radiant, Wood Stove |
High School | Liberty |
High School District | Liberty J-4 |
Home Warranty Y/N | No |
Interior Features | Ceiling Fan(s), Laminate Counters, Pantry, Walk-In Closet(s) |
Levels | Two |
Listing Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Lot Size Square Feet | 165092.4 |
Middle/Junior High School | Liberty |
Middle/Junior School District | Liberty J-4 |
Occupancy Description | Owner |
Patio/Porch Features | Covered, Front Porch, Patio |
Percent Ownership | Individual |
Possession | Closing/DOD |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | County Road K |
Structure Type | House |
Subdivision Name | N/A |
Tax Annual Amount | 579 |
Tax Year | 2022 |
Utilities | Electricity Connected, Phone Connected, Propane |
View | Meadow, Plains |
Year Built | 1921 |
Interior Features
Above Grade Finished Area | 1900 |
---|---|
Basement (Y/N) | No |
Flooring | Laminate, Tile, Wood |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Building Area Total | 1900 |
---|---|
Fencing | Fenced Pasture |
Foundation Details | Block |
Horse Amenities | Pasture, Well Allows For |
Horse Y/N | Yes |
Lot Features | Level, Many Trees |
Lot Size Acres | 3.79 |
Lot Size Area | 3.79 |
Lot Size Units | Acres |
Parking Features | 220 Volts, Concrete, Driveway-Gravel, Oversized, Storage |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Dirt |
Total Parking | 6 |
Vegetation | Grassed |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool