
Property Attributes
- MLS#4670620
- TypePending
- CountyDOUGLAS
- CityParker
- NeighborhoodPinery Glen
- Zip80134
- StyleTraditional
- Year Built2000
- Taxes$ 1279
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1184
- Lot Size4,356 SqFt
Data Source:
REColorado (MTOMLS)
Property Description
Property being sold as-is. Wonderful 3 bedroom/3 bath home in a beautiful part of Parker, close to schools, trails and beautiful views. Great bones on this home, ready for your updates. Basement is drywalled and another bedroom could easily be added. New roof to be installed in next few weeks, as well as a couple windows being replaced. Exterior recently painted as well. Cosmetic updates will make this home shine in great neighborhood. Showings on Saturday and Sunday only from 9am to 6pm.
Elementary School | Middle School | High School |
---|---|---|
Mountain View Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
9/22/2023 | Listed $499,000 |
General Features
Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Assoc Fee Paid Per | Monthly |
Association Amenities | Clubhouse, Park, Pool |
Association Fee Includes | Recycling, Snow Removal, Trash |
Association Name | M&M Property Mgmt |
Association Y/N | Yes |
Attached Garage | Yes |
City | Parker |
Construction Materials | Frame, Wood Siding |
Contingency | None Known |
Cooling | Central Air |
County | Douglas |
Current Use | Live/Work |
Elementary School | Mountain View |
Elementary School District | Douglas RE-1 |
Exclusions | Seller's Personal Property |
Exterior Features | Private Yard |
Garage Spaces | 2 |
HOA | 66 |
Heating | Natural Gas |
High School | Ponderosa |
High School District | Douglas RE-1 |
Levels | Two |
Listing Terms | Cash, Conventional, FHA, VA Loan |
Lot Size Square Feet | 4443 |
Middle/Junior High School | Sagewood |
Middle/Junior School District | Douglas RE-1 |
Occupancy Description | Owner |
Patio/Porch Features | Patio |
Percent Ownership | Individual |
Possession | Close Plus 3 to 5 Days |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Fonder |
Structure Type | House |
Subdivision Name | Pinery Glen |
Tax Annual Amount | 1279 |
Tax Year | 2022 |
Utilities | Cable Available, Natural Gas Connected |
Year Built | 2000 |
Zoning | PDU |
Interior Features
Above Grade Finished Area | 1184 |
---|---|
Basement | Partial, Unfinished |
Basement (Y/N) | Yes |
Flooring | Carpet, Tile |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | In Unit |
Main Level Bathrooms | 1 |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1666 |
---|---|
Fencing | Full |
Horse Y/N | No |
Lot Size Acres | 0.1 |
Lot Size Area | 4443 |
Lot Size Units | Square Feet |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool