
Property Attributes
- MLS#3269637
- TypePending
- CountyDOUGLAS
- CityParker
- NeighborhoodLincoln Creek
- Zip80138
- StyleUrban Contemporary
- Year Built2023
- Taxes$ 5358
- Price$ 667,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2664
- Lot Size4,356 SqFt
Data Source:
REColorado (MTOMLS)
Property Description
*****QUICK MOVE-IN HOME - BE IN BY THE END OF THE YEAR!*****BRAND NEW WILLOW MODEL RANCH-STYLE HOME IN LINCOLN CREEK Features 3 bed, 3 bathrooms & Flex room, Bright & Open GREAT ROOM*A Gorgeous CANOPY KITCHEN with stainless steel appliances and upgraded gas range*Quartz Countertops, WPC Hardwood flooring (extended on main level), Maple Cabinets with White Icing Finish and Upgraded Tile and Carpet throughout, Gas FIREPLACE & Central Air Conditioning!*Vaulted Ceilings in the Great Room & Dining*Rough in plumbing for Laundry Sink & Basement Wet Bar* Low maintenance living with Full Yard Landscape included.*Brand New Build, Photos are representative of Willow model and not the actual home which is under construction. Images may be a combination of actual construction, model home images and computer generated images and may not represent the actual finishes. Some photos (as noted) are of a Model and Not the Actual Property. HOA's snow removal includes sidewalks adjacent to streets. Taxes shown are county's Estimated 2023 amount. Some of the community amenities and included features are provided through the metro district and some through the HOA.
Elementary School | Middle School | High School |
---|---|---|
Pine Lane Prim/Inter Elementary School | Sierra Middle School | Chaparral High School |
Price History | |
---|---|
6/21/2023 | Listed $644,999 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | Urban Contemporary |
Assoc Fee Paid Per | Monthly |
Association Fee Includes | Maintenance Grounds, Recycling, Snow Removal, Trash |
Association Name | MSI, LLC |
Association Y/N | Yes |
Associationname2 | Villas Metro District |
Attached Garage | Yes |
Builder Name | Cardel Homes |
Building Name | Lincoln Creek Village |
City | Parker |
Construction Materials | Cement Siding, Frame, Stone |
Contingency | None Known |
Cooling | Central Air |
County | Douglas |
Directions | Parker Road to Lincoln. East 1/4 mile to Village Creek Parkway. Right on Village Creek Parkway. The Community is on your right side |
Elementary School | Pine Lane Prim/Inter |
Elementary School District | Douglas RE-1 |
Exclusions | None |
Exterior Features | Rain Gutters |
Garage Spaces | 2 |
HOA | 125 |
Heating | Forced Air |
High School | Chaparral |
High School District | Douglas RE-1 |
Home Warranty Y/N | Yes |
Interior Features | Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
Listing Terms | Cash, Conventional, FHA, Jumbo, VA Loan |
Lot Size Square Feet | 4356 |
Middle/Junior High School | Sierra |
Middle/Junior School District | Douglas RE-1 |
Patio/Porch Features | Patio |
Percent Ownership | Builder |
Possession | Closing/DOD |
Property Condition | New Construction, Under Construction |
Property SubType | Multi-Family |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Zebra Grass |
Structure Type | Duplex |
Subdivision Name | Lincoln Creek |
Tax Annual Amount | 5358 |
Tax Year | 2023 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
Year Built | 2023 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1537 |
Basement | Bath/Stubbed, Finished, Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1127 |
Common Walls | 1 Common Wall |
Fireplace Features | Gas, Great Room |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Street Suffix | Way |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Builder Model | Willow |
---|---|
Building Area Total | 3020 |
Foundation Details | Slab |
Lot Features | Landscaped, Master Planned |
Lot Size Acres | 0.1 |
Lot Size Area | 4356 |
Lot Size Units | Square Feet |
Parking Features | Concrete |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool