
Property Attributes
- MLS#1550381
- TypeSingle Family
- CountyDOUGLAS
- CityParker
- NeighborhoodHilltop
- Zip80134
- StyleHouse
- Year Built2021
- Taxes$ 13000
- Price$ 999,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2478
- Lot Size2.52 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Beautiful new construction on 2.5 acres! Private enclave of homes surrounded by 160 acres of open space. Beautiful open floorplan with top notch finishes throughout. Dramatic vaulted great room, spacious gourmet kitchen and luxurious master suite. Huge 4 car garage! House is wired for high speed fiber through Centurylink. Completed interior pictures are of model home.
Elementary School | Middle School | High School |
---|---|---|
Northeast Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
12/14/2021 | Listed $1,295,000 |
1/5/2022 | 2% - $1,270,000 |
2/3/2022 | 2% - $1,255,000 |
6/13/2022 | 1% - $1,249,000 |
1/5/2023 | 8% - $1,150,000 |
2/11/2023 | 3% - $1,124,900 |
2/14/2023 | 3% - $1,099,900 |
4/1/2023 | 1% - $1,089,900 |
5/10/2023 | 4% - $1,049,900 |
6/2/2023 | 1% - $1,044,900 |
6/14/2023 | 1% - $1,039,900 |
7/12/2023 | 1% - $1,034,900 |
7/21/2023 | 1% - $1,032,400 |
8/8/2023 | 1% - $1,027,500 |
9/13/2023 | 1% - $1,019,900 |
9/21/2023 | 2% - $999,999 |
General Features
Association Y/N | No |
---|---|
Attached Garage | Yes |
Basement | Full, Walk-Out Access |
City | Parker |
Construction Materials | Stone, Wood Siding |
Cooling | Air Conditioning-Room, Central Air |
County | Douglas |
Elementary School | Northeast |
Elementary School District | Douglas RE-1 |
Exclusions | n/a |
Facing Direction | West |
Garage Spaces | 4 |
Heating | Forced Air, Natural Gas |
High School | Ponderosa |
High School District | Douglas RE-1 |
Levels | One |
Lot Size Square Feet | 109771.2 |
Middle/Junior High School | Sagewood |
Middle/Junior School District | Douglas RE-1 |
Patio/Porch Features | Covered, Deck |
Percent Ownership | Builder |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Freddys |
Structure Type | House |
Subdivision Name | Hilltop |
Tax Annual Amount | 13000 |
Tax Year | 2021 |
Year Built | 2021 |
Interior Features
Above Grade Finished Area | 2478 |
---|---|
Basement (Y/N) | Yes |
Fireplace Features | Family Room |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Half Baths | 1 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Street Suffix | Trail |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Buyer Agent Compensation Type | % |
Builder Model | Valmont |
Building Area Total | 4927 |
Horse Y/N | No |
Lot Size Acres | 2.52 |
Lot Size Area | 2.52 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 4 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80134
In The Neighborhood
Denver
$ 2,075,000
- Type
- Single Family
- Size
- 3,032 SqFt
- Rooms
- 4 Beds + 3.5 Baths

Denver
$ 5,795,000
- Type
- Single Family
- Size
- 8,454 SqFt
- Rooms
- 6 Beds + 6.5 Baths

Denver
$ 2,474,900
- Type
- Single Family
- Size
- 5,142 SqFt
- Rooms
- 6 Beds + 4.5 Baths

Denver
$ 2,500,000
- Type
- Single Family
- Size
- 6,000 SqFt
- Rooms
- 4 Beds + 4.5 Baths

Denver
$ 950,000
- Type
- Single Family
- Size
- 2,402 SqFt
- Rooms
- 3 Beds + 2 Baths

Denver
$ 5,975,000
- Type
- Single Family
- Size
- 5,599 SqFt
- Rooms
- 5 Beds + 3.5 Baths

Denver
$ 4,500,000
- Type
- Single Family
- Size
- 5,390 SqFt
- Rooms
- 7 Beds + 5.5 Baths

Denver
$ 4,140,000
- Type
- Single Family
- Size
- 6,731 SqFt
- Rooms
- 6 Beds + 5.5 Baths

Denver
$ 2,295,000
- Type
- Single Family
- Size
- 4,685 SqFt
- Rooms
- 4 Beds + 4.5 Baths

Denver
$ 2,995,000
- Type
- Single Family
- Size
- 5,870 SqFt
- Rooms
- 5 Beds + 5.5 Baths
